xJawn NHL expected goals

Playoff standings

2025-26 · playoffs · click a column to sort · xGF% = xGF / (xGF + xGA) · xGF/60 = xGF per 60 min at the selected strength · Finishing = GF − xGF

Conference, division and the W–L record are all-situations official results — they do not move with the strength filter. Everything from GF rightward is the selected strength only.

Team Conf Div GP W L GF GA xGF xGA xGF% xGF/60 xGA/60 Finishing
CAR Carolina Hurricanes Eastern Metropolitan 19 16 3 46 28 46.0 36.7 55.6% 2.88 2.30 +0.0
PIT Pittsburgh Penguins Eastern Metropolitan 6 2 4 5 11 10.4 8.7 54.3% 2.11 1.77 -5.4
COL Colorado Avalanche Western Central 13 8 5 27 22 25.7 21.6 54.3% 2.42 2.03 +1.3
BUF Buffalo Sabres Eastern Atlantic 13 7 6 28 25 28.5 25.0 53.3% 2.81 2.45 -0.5
VGK Vegas Golden Knights Western Pacific 22 14 8 49 45 43.5 38.6 53.0% 2.34 2.08 +5.5
DAL Dallas Stars Western Central 6 2 4 4 14 11.0 10.0 52.5% 2.09 1.89 -7.0
EDM Edmonton Oilers Western Pacific 6 2 4 17 14 11.5 11.0 51.1% 2.29 2.19 +5.5
TBL Tampa Bay Lightning Eastern Atlantic 7 3 4 9 11 11.8 11.3 51.0% 2.13 2.05 -2.8
ANA Anaheim Ducks Western Pacific 12 6 6 22 28 21.2 22.9 48.0% 2.16 2.34 +0.8
BOS Boston Bruins Eastern Atlantic 6 2 4 9 15 10.0 11.3 47.1% 2.14 2.41 -1.0
OTT Ottawa Senators Eastern Atlantic 4 0 4 3 7 9.4 11.0 46.0% 2.76 3.23 -6.4
MIN Minnesota Wild Western Central 11 5 6 25 18 18.8 22.2 45.9% 1.99 2.34 +6.2
UTA Utah Mammoth Western Central 6 2 4 17 14 10.3 12.4 45.4% 1.95 2.35 +6.7
PHI Philadelphia Flyers Eastern Metropolitan 10 4 6 14 14 15.3 19.2 44.4% 1.92 2.40 -1.3
MTL Montréal Canadiens Eastern Atlantic 19 9 10 34 36 34.6 44.0 44.0% 2.28 2.89 -0.6
LAK Los Angeles Kings Western Pacific 4 0 4 2 9 5.4 7.7 41.4% 1.66 2.35 -3.4

Offense vs defense

Each team at its xGF/60 (right = more offense) vs xGA/60 (up = fewer allowed — the y-axis is inverted). The dashed y = x line is equal offense and defense: teams in the top-right outscore expected on both ends. Rates use real time-on-ice at the selected strength. Special teams is asymmetric — the x-axis is power-play xGF/60 and the y-axis is penalty-kill xGA/60, so the axes label a team's two special-teams units.